BC vs SNU |
(09/09/06 at H.T. Newell Field ) |
Jackson, MS |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
40 | Robinson,Lemoine | LB | 4 | 6 | 10 | 1.5/15.5 | 0/0 | 0/0 | 1 | 1.0/13.0 | |
52 | McPhaul,Brian | LB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
27 | Newsome,Jamelle | DB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
98 | Stiner,Robert | DL | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
43 | Byrd,Anthony | LB | 3 | 1 | 4 | 1.5/6.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
92 | Williams,Greg | DL | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
18 | Ortiz,Eric | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
12 | Pogue,Greg | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
7 | Shaw,John | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
47 | Halilic,Hakija | DL | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Chester,Javoris | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
3 | Williams,Daryl | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
95 | Echols,Eric | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
48 | Griffith,Taylor | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
38 | Reed,Jonathan | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
96 | Dyson,Melvin | DL | 0 | 2 | 2 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
14 | Achord,Cameron | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
20 | Dyson,Lee | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
33 | Owens,Kevin | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
31 | Crawford,Phillip | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
58 | Jones,Jamerson | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
97 | Phillip,Jacob | DL | 0 | 1 | 1 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
34 | Stephens,Jeffery | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| |||||||||||
Total | 30 | 38 | 68 | 4.0/28.0 | 0/0 | 0/0 | 4 | 1.0/13.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |